An amazing video - El camino del Rey
OK so this is a slight deviation from the EarthDream topic but we've just been forwarded this video and felt compelled to share it.
Labels: El camino del Rey, Special Places
Earth Dream is positive thinking about our planet, our environment and the life that it supports. Earth Dream does not subscribe to the hippie baggage normally associated with environmental issues.
OK so this is a slight deviation from the EarthDream topic but we've just been forwarded this video and felt compelled to share it.
Labels: El camino del Rey, Special Places
Whilst mooching around the environmental websites I spotted this article on the About.com Environmental Blog.
Labels: about.com, coincidences, five things, I'm just joshin wid ya, larry, Mentalists (no Eviron), plagarism, pullitzer
Recently popping up on the Earth Dream radar is the Axis of Justice, a non-profit organisation set up by two of rock musics most outstanding talents, namely Tom Morello of Rage Against the Machine and Audioslave fame and Serj Tankian of System of a Down.
Axis of Justice is a non-profit organization
formed by Tom Morello and Serj Tankian. Its purpose is to bring together musicians, fans of music, and grassroots political organizations to fight for social justice.
We aim to build a bridge between fans of
music around the world and local political organizations to effectively organize around issues of peace, human rights, and economic justice.
Labels: Axis of Justice, Serj Tankian, Social Justice, Tom Morello
Q: What do the 3 things in the title of this update have to do with each other?
Boeing have successfully tested a manned hydrogen fuel cell powered plane in Spain this week.
| Make and Model | Specifications¹ | Fuel Econ. City | Fuel Econ. Highway | Green Score |
| Honda Civic GX | 1.8L 4, auto [CNG]2 | 28 | 39 | 57 |
| Toyota Prius | 1.5L 4, auto CVT | 60 | 51 | 55 |
| Honda Civic Hybrid | 1.3L 4, auto CVT | 49 | 51 | 53 |
| Nissan Altima Hybrid | 2.5L 4, auto CVT | 42 | 36 | 48 |
| Toyota Yaris | 1.5L 4, manual | 34 | 40 | 47 |
| Toyota Corolla | 1.8L 4, manual | 32 | 41 | 46 |
| Toyota Camry Hybrid | 2.4L 4, auto CVT | 40 | 38 | 46 |
| Honda Fit | 1.5L 4, manual | 33 | 38 | 45 |
| Kia Rio | 1.6L 4, manual | 32 | 35 | 45 |
| Hyundai Accent | 1.6L 4, manual | 32 | 35 | 45 |
| Hyundai Elantra | 2.0L 4, auto | 28 | 36 | 45 |
| Honda Civic | 1.8L 4, auto | 30 | 40 | 44 |
| Make and Model | Specifications¹ | Fuel Econ. City | Fuel Econ. Highway | Green Score |
| Volkswagen Touareg | 5.0L 10, auto stk 4wd [D] | 17 | 22 | 14 |
| Mercedes-Benz GL320 CDI | 3.0L 6, auto 4wd [D] | 20 | 25 | 16 |
| Lamborghini Murcielago | 6.5L 12, manual 4wd [P] | 9 | 14 | 17 |
| Jeep Grand Cherokee | 3.0L 6, auto 4wd [D] | 20 | 24 | 17 |
| Bentley Arnage | 6.7L 8, auto stk [P] | 10 | 15 | 18 |
| Mercedes-Benz R320 CDI | 3.0L 6, auto 4wd [D] | 21 | 28 | 18 |
| Mercedes-Benz ML320 CDI | 3.0L 6, auto 4wd [D] | 21 | 27 | 18 |
| Maybach 57S | 6.0L 12, auto [P] | 11 | 17 | 18 |
| Bentley Azure | 6.7L 8, auto stk [P] | 11 | 16 | 18 |
| Ford F-2503 | 5.4L 8, auto 4wd | 13 | 17 | 19 |
| Dodge Ram 2500 Mega Cab3 | 5.7L 8, auto 4wd | 13 | 18 | 19 |
| Lincoln Navigator3 | 5.4L 8, auto 4wd | 13 | 18 | 20 |
Labels: aviation, fuel cells, Green Motoring, Hybrid Cars, hydrogen, pollution