Hydrogen Fuel Cell Powered Aircraft + Greenest Cars
Boeing have successfully tested a manned hydrogen fuel cell powered plane in Spain this week.
The plane uses the fuel cells to power an electric motor and was flown to over 3000ft.
Full Story: http://www.msnbc.msn.com/id/23936802/
Lets hope this time around that hydrogen powered flight is a little safer...
From the same website I also spotted this nice little chart of the greenest cars of 2007:
| Make and Model | Specifications¹ | Fuel Econ. City | Fuel Econ. Highway | Green Score |
| Honda Civic GX | 1.8L 4, auto [CNG]2 | 28 | 39 | 57 |
| Toyota Prius | 1.5L 4, auto CVT | 60 | 51 | 55 |
| Honda Civic Hybrid | 1.3L 4, auto CVT | 49 | 51 | 53 |
| Nissan Altima Hybrid | 2.5L 4, auto CVT | 42 | 36 | 48 |
| Toyota Yaris | 1.5L 4, manual | 34 | 40 | 47 |
| Toyota Corolla | 1.8L 4, manual | 32 | 41 | 46 |
| Toyota Camry Hybrid | 2.4L 4, auto CVT | 40 | 38 | 46 |
| Honda Fit | 1.5L 4, manual | 33 | 38 | 45 |
| Kia Rio | 1.6L 4, manual | 32 | 35 | 45 |
| Hyundai Accent | 1.6L 4, manual | 32 | 35 | 45 |
| Hyundai Elantra | 2.0L 4, auto | 28 | 36 | 45 |
| Honda Civic | 1.8L 4, auto | 30 | 40 | 44 |
And just for balance they also included the least green cars. Note the impressive feat from Mercedes who have made a 3.0l diesel engine less green than a 6.5l Lambo!
| Make and Model | Specifications¹ | Fuel Econ. City | Fuel Econ. Highway | Green Score |
| Volkswagen Touareg | 5.0L 10, auto stk 4wd [D] | 17 | 22 | 14 |
| Mercedes-Benz GL320 CDI | 3.0L 6, auto 4wd [D] | 20 | 25 | 16 |
| Lamborghini Murcielago | 6.5L 12, manual 4wd [P] | 9 | 14 | 17 |
| Jeep Grand Cherokee | 3.0L 6, auto 4wd [D] | 20 | 24 | 17 |
| Bentley Arnage | 6.7L 8, auto stk [P] | 10 | 15 | 18 |
| Mercedes-Benz R320 CDI | 3.0L 6, auto 4wd [D] | 21 | 28 | 18 |
| Mercedes-Benz ML320 CDI | 3.0L 6, auto 4wd [D] | 21 | 27 | 18 |
| Maybach 57S | 6.0L 12, auto [P] | 11 | 17 | 18 |
| Bentley Azure | 6.7L 8, auto stk [P] | 11 | 16 | 18 |
| Ford F-2503 | 5.4L 8, auto 4wd | 13 | 17 | 19 |
| Dodge Ram 2500 Mega Cab3 | 5.7L 8, auto 4wd | 13 | 18 | 19 |
| Lincoln Navigator3 | 5.4L 8, auto 4wd | 13 | 18 | 20 |
Labels: aviation, fuel cells, Green Motoring, Hybrid Cars, hydrogen, pollution